View our Programs
<< Scroll sideways to view more >>
| Dealer Program Level | Liberties | Liberties Plus | CCE |
|---|---|---|---|
| Minimum Equipment Purchase Requirement | $35,000 | $50,000 | $100,000 |
| Reward Rebates and Discounts | |||
| Co-op Allowance (50/50) | 2% | 2.5% | 3% |
| Training Allowance | N/A | $5,000 | $6,000 |
| Travel Rewards Points | N/A | Eligible | Eligible |
| Sales Incentives and Promotions | |||
| Welcome Package | N/A | N/A | |
| Extended Warranties | N/A | Promotional Discounts Available January 1 - December 31 |
|
| Promotional Extended Warranties | N/A | ||
| Dealer Sales Person Spiff | N/A | February 1 - October 31 | |
| Consumer Rebates - NEW! | N/A | 9 months | CCE - 12 months |
| Promotional Residential Financing | N/A | 9 months | CCE - 12 months |
| Residential Financing by Synchrony | Enhanced | Enhanced | |
| Second Look Financing by Fortiva | |||
| Commercial Financing by PEAC Solutions | |||
| 100% Satisfaction Guarantee | N/A | N/A | |
| First-Year Unit Replacement | N/A | N/A | |
| Consumer Literature Downloads | Customizable | Customizable | |
| Online Resources and Lead Generation | |||
| Marketing Library | |||
| Dealer Locator | Enhanced | Enhanced | |
| Home Services Scheduling by Dispatch | Enhanced | Enhanced | |
| Ducted System Academy Online Business & Tech Training* | N/A | $5,000 Allowance! Ask rep for details. |
|
| Program Cost | $1,000 Create an account to register |
$2,000 Create an account to register |
$2,800 Create an account to register |